40mJ Laser Target Designator
ZVAKAITIKA ZVINHU
Operating mode | Kupenya, Kuvhenekera | |||
Kushanda wavelength | 1.064μm | |||
Pulse energy | ≥40mJ | |||
Pulse energy fluctuation | Mukati mekutenderera kumwechete kwekuvhenekera, kushanduka kwesimba rimwe chete rekupuruzira hakupfuuri 10% yeavhareji simba (inoverengwa mushure mekubudisa chiedza kwemasekonzi maviri) | |||
Beam divergence angle | ≤0.5mrad | |||
Pulse width | 15ns±5ns | |||
Laser danda axis kugadzikana | ≤0.05mrad (laser danda kugadzikana pakamuri tembiricha ye25℃±5℃) | |||
Laser danda axis zero-chinzvimbo kukukurwa | ≤0.15mrad (laser danda kugadzikana pakakwirira uye yakaderera tembiricha) | |||
Kukanganisa kwekugadzirisa pakati peiyo optical axis uye yekuisa bhenji | Azimuth ≤0.5mrad, Pitch ≤0.25mrad | |||
Kuchinja kuita | Range frequency uye yakanyanya kuenderera yekuyera nguva | Range frequency | 1Hz/5Hz, pfuti imwe chete | |
Iyo inoenderera inotenderera nguva ye1Hz haisi pasi pemaminetsi mashanu, nekuzorora kweminiti 1 | ||||
Iyo inoenderera inotenderera nguva ye5Hz haisi pasi pe1 miniti, nekuzorora kweminiti 1 | ||||
Minimum kubva kure kure | kwete kupfuura 300m | |||
Chinhambwe chepamusoro | kwete pasi pe5000m | |||
Kururamisa kwakarurama | ±2m | |||
Target yekuwana mwero | kwete pasi pe98% | |||
Ranging logic | Chekutanga uye chekupedzisira chinangwa chekufunga, uye chekupedzisira chinangwa chekuzivisa | |||
Kuita kwechiedza | Kuvhenekera kure | ≥3.5km | ||
Illumination frequency | Yakakosha frequency 20Hz | |||
Coding nzira | Yakarurama frequency code | |||
inotsigira mushandisi-inotsanangurwa chaiyo frequency | ||||
Kurongeka kwechokwadi | ±2.5μs | |||
Irradiation Kugona | Nguva yeirradiation yega yega inovavarirwa haisi pasi pemasekonzi makumi maviri, uye nguva iri pakati pemairadhi anoteedzana haipfuuri masekonzi makumi matatu.Mudziyo unokwanisa kuenderera mberi nekuvhenekesa kwegumi, uye mushure mekuenderera mberi kwekushanda, nguva pakati pemairadhi anoteedzana inofanira kunge iine maminetsi makumi matatu isati yatangazve kuenderera mberi kweradiation. | |||
Nguva yeirradiation yega yega inovavarirwa haisi pasi pe47 seconds, uye nguva iri pakati pemairadhi anotevedzana haipfuuri masekonzi makumi matatu.Chishandiso chinokwanisa kuenderera mberi nekuvhenekesa kwe2, uye mushure mekuenderera mberi kwekushanda, nguva yepakati pakati pemairadhi anoteedzana inofanira kunge iine maminetsi makumi matatu isati yatangazve kuenderera kunoramba kuchiitika. | ||||
Upenyu Hwebasa | Kwete pasi pe 1 miriyoni nguva | |||
Kurema | Huremu hwese hwelaser rangefinder/illuminator | ≤500g | ||
Power Supply Voltage | Voltage | 18V~32V | ||
Kushandisa Simba | Kushandiswa kwemagetsi kwakamirira | ≤4W | ||
Avhareji yekushandisa simba | ≤60W | |||
Peak simba rekushandisa | ≤120W | |||
Environmental Adaptability | Kushanda tembiricha | -40 ℃~55℃ | ||
Kuchengetedza tembiricha | -55 ℃~70 ℃ |
CONTROL FUNCTION
Iyo laser rangefinder / illuminator inogona kuita zvinotevera mabasa kuburikidza neiyo serial yekutaurirana interface:
2.1Pindura kune laser kubva kune mirairo uye inogona kumira kubva chero nguva zvichienderana nekumira kuraira;
2.2Panguva yekufamba, data yedaro uye ruzivo rwemamiriro zvinoburitswa kamwe chete kune yega pulse;
2.3Mushure mekutanga kuenderera mberi kubva pa1Hz, kana pasina murairo wekumira unogamuchirwa, inongomira mushure memaminitsi mashanu;
2.4Mushure mekutanga kuenderera mberi kubva pa5Hz, kana pasina murairo wekumira unogamuchirwa, inongomira mushure meminiti 1;
2.5Iine imwechete inotenderera basa;
2.6Inogona kuseta iyo yekuvhenekesa modhi uye encoding, uye inogona kuburitsa zvakasarudzwa marongero;
2.7Pindura kune laser illumination command, vhenekera zvinoenderana neyakagadzika modhi uye encoding, uye inogona kumisa kuvhenekera chero nguva zvichienderana nekumira kuraira;
2.8Kana pasina murairo wekumira unogamuchirwa mushure mekutanga kuvhenekera, inongomira mushure mekutenderera kumwe kwekuvhenekera;
2.9Munguva yekuvhenekerwa kwelaser, kukosha kwechinhambwe uye ruzivo rwechimiro zvinoburitswa kamwe chete kune yega yega pulse;
2.10Iyo inogona kushuma iyo yakawedzera nhamba yelaser pulses yakaburitswa (isina kurasika kana simba rakundikana);
2.11Iyo inogona kushuma iyo yakawedzera nhamba yelaser pulses yakaburitswa (isina kurasika kana simba rakundikana);
2.12Ruzivo rwakataurwa panguva yekumhanya uye laser illumination basa rinosanganisira pulse kuverenga manhamba;
2.13Kuzviongorora uye kubuda kukanganisa makodhi:
2.13.1Simba-pa-self-test, kusanganisira
2.13.1.1RS422 serial port kutaurirana mamiriro;
2.13.1.2High tembiricha alarm.
2.13.2Tanga uye kutenderera kuzviongorora, kusanganisira:
2.13.2.1RS422 serial port kutaurirana mamiriro;
2.13.2.2High tembiricha alarm;
2.13.2.3High tembiricha alarm.
Cherechedza: Laser rangefinders / illuminators inogona kungoona kuchaja / kuburitsa uye laser emission / kusaburitsa zvikanganiso kana uchiburitsa laser matanda.Nokudaro, simba-pa-self-test haidi kuonekwa kwemhando mbiri dzepamusoro dzekukanganisa.Munguva yekutanga-yekuzviedza uye periodic yekuzviongorora, iyo laser rangefinder/illuminator inoshuma mhedzisiro yekuona kubva mukuvhenekerwa kwekupedzisira kana kubva.
2.2Tembiricha yambiro yakabuda, inotarisirwa kuita panguva yekuvhenekerwa kana kuyerera.
MECHANICAL INTERFACE
Interface schematic diagram