Frequency yakapetwa kane Fiber Ultraviolet Laser
Key Features
● Chimiro chakareruka single pass frequency yakapetwa kaviri
● High kunyatsoshanda ekunze mhango resonance frequency kaviri
● Simba guru rinobuda
● ruzha rwakaderera
● mutsara wakamanikana
Applications
● Single photon Rydberg excitation yeRubidium atomu (297 nm)
● Beryllium ion kutonhora (313 nm)
● Grating kunyora (390 nm)
● Calcium ion optical wachi (397 nm)
● Ytterbium kutonhora kweatomu (399 nm)
Typical Applications | |||||||||||
FL-SSHG | Iva + | Hg | He | OPO | K | Rb | Iva + | Sr | Lithography | Ga | laser kutonhora kwemaatomu eytterbium |
Wavelength (nm) | 235 | 253 | 260 | 266 | 286 | 297 | 313 | 319 | 390 | 397 | 399 |
Simba (mW) | 0.1-1 | 50 | 50 | 50 | 300 | 300 | 500 | 500 | 3000 | 1000 | 1500 |
TIyo 1050nm uye 1550nm lasers ine nhete mutsara mutsara anoshandiswa sembeu masosi zvichiteerana.Mushure mekukwidziridzwa nekamwe frequency fiber, maviri lasers anoburitsa 626 nm laser ine nhete mutsara uye yakakwirira simba uchishandisa iyo nguva nenguva polarized crystal SFG.Nekuburitsa resonant yekunze inoshanda
cavity, iyo wavelength yelaser inoshandurwa kuita ultraviolet band pa313 nm.Kuenzaniswa ne cascading maviri resonant cavities ane diode laser uye tapered amplifier, chigadzirwa chedu chine yakawanda compact uye yakagadzikana chimiro, yakakura kubuda simba re laser.
Wavelength-Simba Typical Beam Profile Simba Kugadzikana Muedzo
Technical zviratidzo
Model | EFL-FHG-XX-YY-ZZ¹ | |||||||
Wavelength², nm | 253-280 | 280-307 | 307-325 | 385-399 | 399-420 | 420-500 | ||
Output Power³ , mW | >50 | >300 | >500 | >3000 | 1000-200 | >1000 | ||
Linewidth, kHz | <40 | <400 | <40 | <10 | <40 | <50 | ||
Tuning Range, nm | 0.15 | 1.5 | 0.15 | |||||
Mode-Hopping Range, GHz Yemahara | 800 | 80 | 600 | |||||
Beam Quality | TEMₒₒ , M² <1.3 | |||||||
PER, dB | >20 | |||||||
RMS Simba Kugadzikana,% | <1.0 %@3hrs | |||||||
Power Range | 10%-100% | |||||||
Kutonhora | Kutonhodza Kwemhepo/Kutonhodza Kwemvura | |||||||
1: XX:Central Wavelength, YY: Yakanyanya Kubuda Simba, ZZ: Operation Mode 2: Center wavelength inogona kugadzirwa 3: Simba rinogona kugadziriswa |