InGaAS-APD module series
Photoelectric maitiro (@Ta=22±3℃) | |||
Model | GD6510Y | GD6511Y | GD6512Y |
Pakeji fomu | TO-8 | TO-8 | TO-8 |
Photosensitive pamusoro dhayamita (mm) | 0.2 | 0.5 | 0.08 |
Spectral response range (nm) | 1000 ~ 1700 | 1000 ~ 1700 | 1000 ~ 1700 |
Kuparara kwemagetsi (V) | 30~70 | 30~70 | 30~70 |
Mhinduro M=10 l=1550nm(kV/W) | 340 | 340 | 340 |
Nguva yekusimuka (ns) | 5 | 10 | 2.3 |
Bandwidth (MHz) | 70 | 35 | 150 |
Simba reruzha rakaenzana (pW/√Hz) | 0.15 | 0.21 | 0.11 |
Kushanda voltage tembiricha coefficient T= -40 ℃ ~ 85 ℃ (V/℃) | 0.12 | 0.12 | 0.12 |
Concentricity (μm) | ≤50 | ≤50 | ≤50 |
Mamwe mamodheru ekuita kwakafanana pasi rese | C3059-1550-R2A | / | C3059-1550-R08B |
Front Plane Chip Structure
Kupindura nekukurumidza
High detector kunzwa
Laser kutenderera
Lidar
Laser yambiro
Front Plane Chip Structure
Kupindura nekukurumidza
High detector kunzwa
Laser kutenderera
Lidar
Laser yambiro