Nzvimbo inobuda 780 nm imwe frequency laser
Product features
█Upamhi hutete<20kHz (se lowas2kHz)
█ Optionallowintensitynoise(RIN<-130dBc/Hz@100kHz)
█ Simba guru (15W)
█ Yakanakisabeamquality(M² <1.1)
█ Kugadzikana kwesimba(PP<1%@25℃,<2%@15-35℃)
█ Kugadzikana kwezvakatipoteredza (15-35 ℃, 0.5Grms (0-200Hz))
█ Rbatom
█ Magiclightlattice
Technical zviratidzo
Model | EFA-SSHG-780-X(Kubuda kamwe chete) | EFA-SSHG-780-XX(mbiri chiteshi kubuda) | |||||
Central Wavelength¹ | 780.24 nm | ||||||
Simba | 15W | 7W | 2W | 0.2W | 3W | 400mW | |
3W | 400mW | ||||||
Frequency musiyano pakati pematanho maviri |
| 0-1.2 GHz (mhodzi imwe chete laser) | |||||
Laserlinewidth | <20 kHz | <4kHz(Sarudzo) | |||||
Mode-hop yemahara tuning range² | 0.4 nm | ||||||
Fasttuning range² | 10 GHz | ||||||
Fasttuning bandwidth² | >10 kHz | ||||||
Frequency kugadzikana² | 100 MHz @25℃ | ||||||
Operation Environment | Tembiricha: 15-35 ℃ Kudedera: 0.5 Grms(0~200Hz) | ||||||
RMS kubatanidzwa kwehama yakasimba ruzha (10Hz-10 MHz) | <0.2% | Low noise option³ RMS yekubatanidza kukosha: <0.05% (10Hz-10 MHz) | |||||
Beam Quality | TEMₒₒ, M² <1.1 | ||||||
Polarization | Linear polarization , > 100: 1 | ||||||
Kutonhora | Kutonhodza Kwemhepo/Kutonhodza Kwemvura | ||||||
Kuparara kwesimba | <200 W | ||||||
1 Inogona Kupfekedzwa; Tsika renji 765-790 nm 2 Zvichienderana nembeu laser, iyo laser yembeu inogona kuve yekunze 3 Mbeu yeruzha yakaderera inogona kusarudzwa nekuda kweruzha |